Christmas BOL period (Dec 27 - Jan 21) heavy night work
$36,650 at $200/hr for Christmas BOL access
86 night hours ($17,200) in draft invoice
| Invoice | Issue Date | Subtotal (ex GST) | GST (15%) | Total (inc GST) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1622-10 | 25 Jul 2025 | $688.75 | $103.31 | $792.06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INV010051 | 28 Aug 2025 | $1,522.50 | $228.38 | $1,750.88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INV010105 | 23 Sep 2025 | $4,870.00 | $730.50 | $5,600.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INV010167 | 29 Oct 2025 | $35,179.55 | $5,276.93 | $40,456.48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INV010195 | 25 Nov 2025 | $20,988.75 | $3,148.31 | $24,137.06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INV010258 | 16 Dec 2025 | $18,028.50 | $2,704.28 | $20,732.78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DRAFT | 21 Jan 2026 | $62,471.33 | $9,370.70 | $71,842.03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GRAND TOTAL | $143,749.38 | $21,562.41 | $165,311.79 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Invoice | Subtotal | GST Calc (15%) | GST Invoice | Difference | Status |
|---|---|---|---|---|---|
| 1622-10 | $688.75 | $103.31 | $103.31 | $0.00 | MATCH |
| INV010051 | $1,522.50 | $228.38 | $228.38 | $0.00 | MATCH |
| INV010105 | $4,870.00 | $730.50 | $730.50 | $0.00 | MATCH |
| INV010167 | $35,179.55 | $5,276.93 | $5,276.93 | $0.00 | MATCH |
| INV010195 | $20,988.75 | $3,148.31 | $3,148.31 | $0.00 | MATCH |
| INV010258 | $18,028.50 | $2,704.28 | $2,704.28 | $0.00 | MATCH |
| DRAFT | $62,471.33 | $9,370.70 | $9,370.70 | $0.00 | MATCH |
| TOTAL | $143,749.38 | $21,562.41 | $21,562.41 | $0.00 | ALL MATCH |
| Activity | Amount (ex GST) | % |
|---|---|---|
| Monitoring - Daily | $104,259.75 | 62% |
| Monitoring - Setup | $16,387.50 | 10% |
| Pile Setout | $15,973.00 | 10% |
| Materials | $6,849.13 | 4% |
| Site Establishment | $4,313.75 | 3% |
| Asbuilt Surveys | $6,751.25 | 4% |
| Processing/Admin | $4,136.25 | 3% |
| Topo Surveys | $1,921.25 | 1% |
| UAV/Scanning | $880.00 | 1% |
| TOTAL | $143,749.38 |
Setting up GPS benchmarks, survey control, site datums
| Invoice | Description | Amount |
|---|---|---|
| 1622-10 | Te Mahia site establishment, setout datum nails | $435.00 |
| INV010051 | Takanini site establishment, GPS benchmarks | $797.50 |
| INV010105 | Te Mahia & GI site establishment, rail/platform survey | $1,015.00 |
| INV010105 | Takanini QA survey and control | $797.50 |
| INV010167 | Te Mahia pile/cap setout, extend control, benchmarks | $543.75 |
| INV010167 | GI - Install survey control, site benchmarks | $725.00 |
| Subtotal | $4,313.75 | |
Installing brackets, magnets, baseline observations
| Invoice | Description | Amount |
|---|---|---|
| INV010167 | Monitoring planning, site visits, draft layout plans | $978.75 |
| INV010167 | Prep monitoring install, procuring supplies | $1,196.25 |
| INV010167 | TK monitoring base obs, setup reporting template | $507.50 |
| INV010167 | TM monitoring base obs, setup reporting, layout plan | $616.25 |
| INV010167 | GI setup monitor spreadsheet and layout plan | $253.75 |
| INV010167 | Create monitor sticker brackets (~75) | $435.00 |
| INV010167 | Night shift - Monitoring install TK & TM (14.5 hrs) | $2,900.00 |
| INV010167 | Night shift - GI monitoring points install (11 hrs) | $2,200.00 |
| INV010167 | Night shift - Replace/baseline monitoring brackets (22 hrs) | $4,400.00 |
| DRAFT | Night shift - Monitor reinstatement setup (estimated 14.5 hrs) | $2,900.00 |
| Subtotal | $16,387.50 | |
Track, platform, hoarding, footpath, sleeper monitoring
| Invoice | Description | Amount |
|---|---|---|
| INV010167 | TK station monitoring + spreadsheet updates | $362.50 |
| INV010167 | Monitoring rail, processing results (Hamish) | $4,060.00 |
| INV010167 | Night shift - Track monitoring all sites | $7,100.00 |
| INV010195 | Takanini monitoring (59.5 hrs) | $8,627.50 |
| INV010195 | Te Mahia monitoring (24 hrs) | $3,480.00 |
| INV010195 | Glen Innes monitoring (58.75 hrs) | $8,518.75 |
| INV010195 | All stations - update track monitor reporting | $362.50 |
| INV010258 | Takanini monitoring (48.25 hrs) | $6,996.25 |
| INV010258 | Te Mahia monitoring (16.25 hrs) | $2,356.25 |
| INV010258 | Glen Innes monitoring (50.5 hrs) | $7,322.50 |
| INV010258 | Night shift - TK rail/platform topo | $400.00 |
| INV010258 | Night shift - TM rail/platform topo, check bolts | $700.00 |
| DRAFT | TK monitoring - standard rate (60 hrs est.) | $8,700.00 |
| DRAFT | TM monitoring - standard rate (25 hrs est.) | $3,625.00 |
| DRAFT | GI monitoring - standard rate (32 hrs est.) | $4,640.00 |
| DRAFT | Night - TK track/sleeper monitor (30 hrs) | $6,000.00 |
| DRAFT | Night - TM track monitor (60 hrs) | $12,000.00 |
| DRAFT | Night - GI platform/track monitor (35 hrs) | $7,000.00 |
| DRAFT | Night - General monitoring reporting (6 hrs) | $1,200.00 |
| Subtotal (largest category - 62% of all spend) | $104,259.75 | |
Setting out pile locations, centerlines, grids, pile caps
| Invoice | Description | Amount |
|---|---|---|
| INV010167 | TM pile setout, stairs setout | $362.50 |
| INV010167 | Pile setout (Hamish) | $362.50 |
| INV010167 | GI - Hoarding, ramp, piles, crane outriggers setout | $2,200.00 |
| INV010195 | TM - Pile cap setout, blinding setout | $1,015.00 |
| INV010195 | GI - Pile setout while waiting for crew | $652.50 |
| INV010258 | TK - Western side RL and pile setout | $1,377.50 |
| INV010258 | TM - Setout grids, RL, lift pit, piles | $1,450.00 |
| INV010258 | GI - Pile CL setout on casings | $652.50 |
| DRAFT | TK - Pile cap setout, HD bolt setout (10 hrs) | $1,450.00 |
| DRAFT | TM - Pile cap setout, lift shaft (8 hrs) | $1,160.00 |
| DRAFT | GI - Pile setout, lift shaft (5 hrs) | $725.00 |
| DRAFT | Night - TK pile setout BOL (8 hrs) | $1,600.00 |
| DRAFT | Night - TM pile cap/sheet pile setout (15 hrs) | $3,000.00 |
| Subtotal | $15,973.00 | |
As-built measurements of piles, casings, platforms
| Invoice | Description | Amount |
|---|---|---|
| INV010167 | TM retaining wall asbuilt | incl. night |
| INV010195 | GI - Pile asbuilts, track monitor | $507.50 |
| INV010195 | GI - Asbuilt pile casings and markup | $652.50 |
| INV010258 | TK - Pile asbuilts, casing asbuilts, create plans | $1,486.25 |
| INV010258 | TM - Pile starter bars asbuilt plan | $145.00 |
| INV010258 | GI - Pile asbuilts, train door exit points | $1,123.75 |
| INV010258 | GI - Asbuilt platform card readers | $36.25 |
| DRAFT | TK - Pile/casing asbuilts (5 hrs) | $725.00 |
| DRAFT | TM - HD bolt check, pile asbuilts (3 hrs) | $435.00 |
| DRAFT | GI - Pile asbuilts (4 hrs) | $580.00 |
| DRAFT | Night - TK pile asbuilts (3 hrs) | $600.00 |
| DRAFT | Night - GI pile asbuilts (2.3 hrs) | $460.00 |
| Subtotal | $6,751.25 | |
Topographic surveys
| Invoice | Description | Amount |
|---|---|---|
| INV010051 | Takanini topo discrepancy investigation | $580.00 |
| INV010105 | Topo of carpark areas | $1,123.75 |
| INV010258 | Process and issue topo of track/platform (TK & TM) | $217.50 |
| Subtotal | $1,921.25 | |
Drone flights, 3D scanning
| Invoice | Description | Amount |
|---|---|---|
| INV010105 | UAV flight at Te Mahia, create deliverables (5.5 hrs @ $160/hr) | $880.00 |
| Subtotal | $880.00 | |
Data processing, reporting, coordination, admin
| Invoice | Description | Amount |
|---|---|---|
| 1622-10 | Project setup and admin, pull control data | $145.00 |
| 1622-10 | Design coordinate conversion | $108.75 |
| INV010051 | Project comms, prep data | $145.00 |
| INV010105 | Compare supplied vs Metric survey data | $435.00 |
| INV010105 | Process and issue data for TM & GI | $398.75 |
| INV010105 | Meeting re survey datums | $181.25 |
| INV010167 | Point cloud checks, downsample, compare | $507.50 |
| INV010167 | TK monitoring reconfigure reporting | $217.50 |
| INV010167 | Review and issue monitoring results | $72.50 |
| INV010195 | TM/GI update reporting formulas/templates | $507.50 |
| INV010258 | Planning Christmas BOL works | $217.50 |
| DRAFT | Project comms, supplies procurement (1 hr) | $145.00 |
| DRAFT | Setout files, asbuilt processing (7.75 hrs) | $1,055.00 |
| Subtotal | $4,136.25 | |
Survey consumables - magnets, brackets, stickers, pegs
| Invoice | Item | Amount |
|---|---|---|
| INV010105 | Survey Control Stickers (25) | $75.00 |
| INV010167 | Magnets for monitoring (350) | $2,966.17 |
| INV010167 | L Brackets - Bunnings Takanini | $194.04 |
| INV010167 | L Brackets - Mitre10 Takanini | $170.61 |
| INV010167 | L Brackets - Bunnings Mairangi Bay | $169.29 |
| INV010167 | Survey stickers - local supplier (180) | $691.20 |
| INV010167 | Survey stickers from stock (190) | $570.00 |
| INV010167 | Liquid nails, rags etc | $129.04 |
| INV010167 | L Brackets - final for GI | $79.20 |
| INV010167 | Survey stickers for GI (90) | $270.00 |
| INV010258 | Survey Pegs (12) | $36.00 |
| DRAFT | Magnets for Monitor Reinstatement (40 @ $12.43) | $497.20 |
| DRAFT | L Brackets - Bunnings Takanini | $145.66 |
| DRAFT | Survey stickers for monitoring & control (85 @ $2.00) | $170.00 |
| DRAFT | More magnets for monitor replacement Jan 2026 (50 @ $12.70) | $635.00 |
| DRAFT | Bunnings - glue, rags etc for monitor install | $49.72 |
| Subtotal | $6,849.13 | |
| Station | Standard Hours | Standard Cost | Night Hours | Night Cost | Total Hours | Total Cost |
|---|---|---|---|---|---|---|
| TK Takanini | 83.75 | $12,143.75 | 45.50 | $9,100.00 | 129.25 | $21,243.75 |
| TM Te Mahia | 38.50 | $5,582.50 | 86.00 | $17,200.00 | 124.50 | $22,782.50 |
| GI Glen Innes | 44.50 | $6,452.50 | 45.75 | $9,150.00 | 90.25 | $15,602.50 |
| ALL General | 1.00 | $145.00 | 6.00 | $1,200.00 | 7.00 | $1,345.00 |
| LABOUR SUBTOTAL | 167.75 | $24,323.75 | 183.25 | $36,650.00 | 351.00 | $60,973.75 |
| Materials | $1,497.58 | |||||
| DRAFT INVOICE TOTAL | $62,471.33 | |||||
Track monitoring, sleeper monitoring, pile setout, pile cap setout, sheet pile asbuilts. Heavy activity Dec 27-30 and Jan 2-4. Hamish Wyllie primary surveyor.
Extensive pile cap setout, HD bolt setout/checks, lift shaft work, track monitoring. Jan 5-16 intensive period. Multiple surveyors (Hamish, William, Lee).
Platform and track monitoring, pile asbuilts, lift shaft checks. Szczepan Stawiarski worked Dec 27-Jan 1. Corey Weeks handled nights.